It is no secret that Joe Biden is not liked by many Americans.  This is why nobody attended his eerie inauguration, why the Whitehouse removed its own inauguration video from searches, and why Joe Biden is the most disliked president in YouTube history getting magnitudes more dislikes as big tech colludes to hide the dissenting views.

Yesterday, that trend continued as Biden’s Rasmussen approval index fell to tie its all time lows of -10 for the 3rd time and his total approval rating fell 3%.

The approval index measures the difference between people who strongly approve of Biden’s performance (31%) and those who strongly disapprove (41%).  People on all sides of the isle appear to be becoming more disaffected with Biden as he demonstrates his truly anti-American nature through his policies.

Here is the Rasmussen data, so far:

Biden Approval Index History

DATE APPROVAL INDEX STRONGLY APPROVE STRONGLY DISAPPROVE TOTAL APPROVE TOTAL DISAPPROVE
DATE APPROVAL INDEX STRONGLY APPROVE STRONGLY DISAPPROVE TOTAL APPROVE TOTAL DISAPPROVE
23-Mar-21 -10 31% 41% 48% 50%
22-Mar-21 -10 32% 42% 49% 49%
19-Mar-21 -7 33% 40% 52% 47%
18-Mar-21 -6 34% 40% 51% 47%
17-Mar-21 -2 36% 38% 52% 46%
16-Mar-21 -5 35% 40% 51% 47%
15-Mar-21 -4 35% 39% 52% 46%
12-Mar-21 -5 34% 39% 51% 47%
11-Mar-21 -7 32% 39% 50% 47%
10-Mar-21 -5 34% 39% 50% 48%
09-Mar-21 -7 33% 40% 50% 48%
08-Mar-21 -8 33% 41% 49% 49%
05-Mar-21 -10 32% 42% 49% 49%
04-Mar-21 -7 33% 40% 49% 48%
03-Mar-21 -6 34% 40% 50% 47%
02-Mar-21 -6 33% 39% 50% 48%
01-Mar-21 -7 33% 40% 49% 48%
26-Feb-21 -10 31% 41% 49% 49%
25-Feb-21 -8 32% 40% 50% 48%
24-Feb-21 -9 32% 41% 49% 49%
23-Feb-21 -6 33% 39% 50% 48%
22-Feb-21 -5 34% 39% 50% 49%
19-Feb-21 -5 34% 39% 49% 49%
18-Feb-21 -5 34% 39% 50% 48%
17-Feb-21 -4 35% 39% 50% 47%
16-Feb-21 -1 35% 36% 53% 44%
15-Feb-21 0 36% 36% 53% 43%
12-Feb-21 0 36% 36% 52% 45%
11-Feb-21 -3 36% 39% 50% 47%
10-Feb-21 -4 35% 39% 51% 47%
09-Feb-21 -4 34% 38% 51% 46%
08-Feb-21 -5 34% 39% 50% 47%
05-Feb-21 -5 34% 39% 49% 48%
04-Feb-21 -1 36% 37% 52% 46%
03-Feb-21 -3 35% 38% 51% 47%
02-Feb-21 -2 34% 36% 51% 45%
01-Feb-21 -5 33% 38% 49% 46%
29-Jan-21 -4 33% 37% 50% 45%
28-Jan-21 -5 35% 40% 49% 48%
27-Jan-21 -7 34% 41% 48% 48%
26-Jan-21 -5 35% 40% 48% 47%
25-Jan-21 -4 36% 40% 48% 47%
22-Jan-21 -2 36% 38% 48% 45%

It must be noted that Trump’s approval index was often much lower than -10, so many more people will have to awaken to Biden’s malfeasances before his approval index falls far enough to really affect his decision making or the course of this country.  So, keep gently nudging people toward the data they are missing that will prove to them that what the legacy media tells them is inaccurate and biased.

 

Join The Conversation. Leave a Comment.


We have no tolerance for comments containing violence, racism, profanity, vulgarity, doxing, or discourteous behavior. If a comment is spam, instead of replying to it please click the ∨ icon below and to the right of that comment. Thank you for partnering with us to maintain fruitful conversation.